Details of Water Quality Parameters analysed at various Water Quality Labs under Hydrology Project (SW), Maharashtra
List of Parameters analysed at Water Quality Level-I Labs
| Sr. No. | Name of Parameter | Symbol | Sr. No. | Name of Parameter | Symbol | 
| 01 | Colour | Colour_Code | 04 | pH | pH_FLD | 
| 02 | Odour | Odour Code | 05 | Electric Conductivity | EC_FLD | 
| 03 | Temperature | Temp | 06 | Dissolve Oxygen | DO | 
List of Parameters analyzed at Water Quality Level-II Labs
| Sr. No | Name of Parameter | Symbol | Unit | Sr.No | Name of Parameter | Symbol | Unit | 
| 1 | Alkalinity | ALK-TOT | mgCaCO3s/L | 23 | Nitrite | No2-N | mgN/L | 
| 2 | Aluminum | Al | mg/L | 24 | Nitrogen, Total Oxidised (NO2+ NO3) | NO2+ NO3 | mgN/L | 
| 3 | Ammonia | NH3-N | mg N/L | 25 | Odour | Odour Code | - | 
| 4 | Bi-Carbonate | HCo3 | mg/L | 26 | Organic Nitrogen | Org-N | mg N/L | 
| 5 | Biochemical Oxygen demand (3days) | B.O.D | mg/L | 27 | Ortho phosphorous | o-PO4-P | mg P/L | 
| 6 | Boron | B | mg/L | 28 | Percent Sodium | Na % | % | 
| 7 | Calcium | Ca++ | mg/L | 29 | pH | pH_FLD | pH units | 
| 8 | Calcium Hardness | Har_Ca | mgCaCO3/L | 30 | Potassium | K+ | mg/L | 
| 9 | Carbonate | Co3 | mg/L | 31 | Residual Sodium Carbonate Index | RSC | - | 
| 10 | Chemical Oxygen Demand | C.O.D. | mg/L | 32 | Silicate | Si | SiO2/L | 
| 11 | Chloride | Cl | mg/L | 33 | Sodium | Na+ | mg/L | 
| 12 | Chlorophyll A | Chlf-a | µg/L | 34 | Sodium Adsorption Ratio | SAR | - | 
| 13 | Colour | Colour_Cod | - | 35 | Sulphate | SO4 | mg/L | 
| 14 | Dissolve Oxygen | DO | mg/L | 36 | Suspended Solids | SS | mg/L | 
| 15 | Dissolved Oxygen Saturation % | DO_SAT % | % | 37 | Temperature | Temp | Deg ?C | 
| Sr. No | Name of Parameter | Symbol | Unit | Sr.No | Name of Parameter | Symbol | Unit | 
| 16 | Electrical Conductivity_Field | EC_FLD | µmho/cm | 38 | Total Coliforms | Tcol-MPN | MPN/100mL | 
| 17 | Electrical Conductivity_Gen | EC_Gen | 39 | Total Dissolved Solids | TDS | mg/L | |
| 18 | Faecal Coliforms | FCol-MPN | MPN/100mL | 40 | Total Hardness | HAR_Total | mgCaCO3/L | 
| 19 | Fluoride | F | mg/L | 41 | Total Kjeldahl Nitrogen | TKN | mg/L | 
| 20 | Iron | Fe | mg/L | 42 | Total Phosphorous | P-Tot | mgP/L | 
| 21 | Magnesium | Mg++ | mg/L | 43 | Total Solids | TS | mg/L | 
| 22 | Nitrate | NO3-N | mgN/L | 44 | Turbidity | Turb | NTU | 
List of Parameters analysed at Water Quality Level-II+ Labs
Additional eleven metal parameters are analysed with the help of AAS (Atomic Absorption Spectrophotometer) and various Pesticides are analysed with the help of GC-Gas chromatograph
| Sr. No | Name of Parameter | Symbol | Unit | Sr. No | Name of Parameter | Symbol | Unit | 
| 1 | Arsenic | As | ug/L | 8 | Nickel | Ni | ug/L | 
| 2 | Cadmium | Cd | ug/L | 9 | Fluoranthene - (Poly Aromatic Hydrocarbon) | PAH | ug/L | 
| 3 | Chromium | Cr | ug/L | 10 | Poly chloride Biphenyl | PCB | ug/L | 
| 4 | Copper | Cu | ug/L | 11 | Pesticide Residue | - | - | 
| 5 | Lead | Pb | ug/L | 12 | Selenium | Se | ug/L | 
| 6 | Manganese | Mn | ug/L | 13 | Silver | Ag | ug/L | 
| 7 | Mercury | Hg | ug/L | 14 | Zinc | Zn | ug/L | 
 
List of Parameters as per source of sampling
| Sr No. | Baseline Locations | Trend and Flux Locations | Reservoirs Locations | 
| 1 | Alkalinity | Alkalinity | Alkalinity | 
| 2 | B.O.D. | B.O.D. | B.O.D. | 
| 3 | Bi-Carbonate H Co3 | Bi-Carbonate H Co3 | Bi-Carbonate H Co3 | 
| 4 | Boron B | Boron B | Boron B | 
| 5 | C.O.D. | C.O.D. | C.O.D. | 
| 6 | Calcium Ca++ | Calcium Ca++ | Calcium Ca++ | 
| 7 | Carbonate CO3 | Carbonate CO3 | Carbonate CO3 | 
| 8 | Chloride Cl | Chloride Cl | Chloride Cl | 
| 9 | Colour | Colour | Colour | 
| 10 | Dissolved Oxygen | Dissolved Oxygen | Dissolved Oxygen | 
| 11 | Dissolved Solids | Dissolved Solids | Dissolved Solids | 
| 12 | Electric Conductivity | Electric Conductivity | Electric Conductivity | 
| 13 | Faecal Coliforms | Faecal Coliforms | Faecal Coliforms | 
| 14 | Fluoride F | Fluoride F | Fluoride F | 
| 15 | Magnesium Mg++ | Magnesium Mg++ | Magnesium Mg++ | 
| 16 | NH3-N | NH3-N | NH3-N | 
| 17 | NO2- | NO2- | NO2- | 
| 18 | NO3- | NO3- | NO3- | 
| 19 | Odour | Odour | Odour | 
| 20 | pH | pH | pH | 
| 21 | Potassium K+ | Potassium K+ | Potassium K+ | 
| 22 | Sodium Na+ | Sodium Na+ | Sodium Na+ | 
| 23 | Sulphate | Sulphate | Sulphate | 
| 24 | Suspended Solids | Suspended Solids | Suspended Solids | 
| 25 | Temperature | Temperature | Temperature | 
| 26 | Total Coliforms | Total Coliforms | Total Coliforms | 
| 27 | Total Hardness | Total Hardness | Total Hardness | 
| 28 | Total Phosphorous | Total Phosphorous | Total Phosphorous | 
| 29 | Total Solids | Total Solids | Total Solids | 
| 30 | Turbidity | Turbidity | Turbidity | 
| 31 | 
 | Calcium Hardness | Total Kjeldahl Nitrogen | 
| 32 | 
 | 
 | Chlorophyll A | 
** Base Line Locations: Sampling locations at origin of rivers
** Trend Locations: Sampling locations at D/S of cities
** Flux Locations: Sampling locations at State Border / Basin Borders
** Reservoir Locations: Sampling locations at Dams or other reservoir