Availability Catalogue for Conventional Validated Data for all Five Basins of Maharashtra..
Details of Data Type & Data Parameters:
| Sr.No. | Data Type | Measurement Description | Parameters Brief | Parameter Description | Measurement Frequency | 
| 1 | Hydrological (Gauge Discharge Stations - GD) | River Water Levels: Daily twice: 8.30 a.m. & 17.30 p.m. Daily Thrice : 08:30 a.m., 13:00 p.m. & 17:30 p.m. 
 Daily Four Times: 08:30 a.m., 11:30, 14:30 p.m., & 17.30 p.m. All above records are Collected from River Gauge (GD) Site & some Daily or Hourly records are computed. | HZS | Water Levels by Staff Gauge with respect Gauge Zero (m) | Daily (3/1) Twice Daily(3/2)/ Thrice Daily(3/3)/ Daily Four Time(3/4) /Hourly (4/1) | 
| HZA | Water Levels by AWLR with reference to Gauge Zero (m) | Hourly (4/1) | |||
| HHS | Daily Water Levels with reference to msl (m) | Daily (3/1) Twice Daily(3/2)/ Thrice Daily(3/3)/ Daily Four Time(3/4) /Hourly (4/1) | |||
| HHA | Hourly Water Levels with reference to msl (m) | Hourly (4/1) | |||
| River Discharge : Daily twice: 8.30 a.m. & 17.30 p.m. Daily Thrice : 08:30 a.m., 13:00 p.m. & 17:30 p.m. 
 Daily Four Times: 08:30 a.m., 11:30, 14:30 p.m., & 17.30 p.m. All above records are Collected from River Gauge (GD) Site & some Daily or Hourly records are computed. | HQC | Discharge (Cumec) | Daily (3/1) Twice Daily(3/2)/ Thrice Daily(3/3)/ Daily Four Time(3/4) /Hourly (4/1) | ||
| 2 | Meteorological (Full Climatic Stations - FCS) | Temperature: Maximum Temperature, Minimum , Dry Bulb Temperature, Wet Bulb Temperature are measured Daily twice : 8.30 a.m. & 17.30 p.m. | MTA | Hourly Temperature ( ?C ) | Hourly (4/1) | 
| MTX | Maximum Temperature ( ?C ) | Twice Daily(3/2) | |||
| MTN | Minimum temperature ( ?C ) | Twice Daily(3/2) | |||
| MTD | Dry Bulb Temperature ( ?C ) | Twice Daily(3/2) | |||
| MTW | Wet Bulb Temperature ( ?C ) | Twice Daily(3/2) | |||
| Relative Humidity: MHS is computed twice Daily and MHA is observed hourly. | MHS | Relative Humidity ( % ) | Twice Daily(3/2) | ||
| MHA | Hourly Humidity (%) | Hourly (4/1) | |||
| Wind Speed & Wind Direction: Both are measured twice : 8:30 a.m. & 17:30 p.m. | MWS | Average Wind Speed (Km/hr) | Twice Daily(3/2) | ||
| MWI | Instant Wind Speed (Km/hr) | Twice Daily(3/2) | |||
| MW1 | Wind Direction (16 Pts-Alpha) | Twice Daily(3/2) | |||
| Sunshine Duration: It is measured Hourly | MSD | Sunshine Duration (Hours) | Hourly (4/1) | ||
| Pan Water Temperature & Evaporation: Both are measured twice: 8:30 a.m. & 17:30 p.m. 
 | MTP | Pan Water Temperature ( ?C ) | Twice Daily(3/2) | ||
| MEP | Pan Water Evaporation (mm) | Twice Daily(3/2) | |||
| 3 | Daily Rainfall (Standard Raingauge Stations - SRG) | Daily Rainfall: It is Collected from Standard Rain Gauge (SRG) at 8:30 a.m. & 17:30 p.m. | MPS | Daily Rainfall (mm) | Daily (3/1)/ Twice Daily (3/2) | 
| 4 | Hourly Rainfall (Autographic Raingauge Stations - ARG) | Hourly Rainfall: It is Collected from Autographic Rain Gauge (ARG). | MPA | Hourly Rainfall (mm) | Hourly (4/1) | 
| 5 | Sediment | Sediment Data: It is collected from GD Sites where Water Quality Level-I Labs are established | SCC | Coarse Suspended Sediment Concentration (gm/lit) | Twice Daily (3/2) | 
| SCM | Medium Suspended Sediment Concentration (gm/lit) | ||||
| SCF | Fine Suspended Sediment Concentration (gm/lit) | ||||
| SS | Sand Silt (gm/lit) | ||||
| TSS | Total Suspended Solids (gm/lit) | 
 
Please search Data Availability depending upon combination of following details;
| Search By: | |
| 
 | |
| 
 | |
| 
 | |
| 
 | 
 
| Station Type: | |
| 
 | |
| 
 | |
| 
 | |
| 
 | |
| 
 | |
| 
 | |
| 
 | |
| 
 | 
 
Search Result shall be displayed in following manner...
| Sr. No | Station ID | Station Name | Station Setup Brief | Parameter Brief | Frequency | District | Taluka | Major Basin | Sub-Basin | River | Latitude | Longitude | HP Division | HP Sub-division | Approx Availability (Years) | Missing Years | Total Count of Available Years | Tick to Select | ||||
| D | M | S | D | M | S | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 1 | Aamdabad | Aamdabad | GD | HQC | Hourly | Pune | Shirur | Krishna | Bhima | Ghod | 18 | 51 | 8 | 74 | 15 | 35 | Hydrology Project Division, Pune | Hydrology Project Sub-division, Shirur | 1996,1997, 1998,1999, 2000,2001, 2002,2004, 2005,2006, 2007,2008,2009,2010 | 2003 | 14 | |
| 2 | Adkur | Adkur | SRG | MPS | Daily | Kolhapur | Chandgad | Krishna | Krishna | Ghatprabha | 16 | 0 | 48 | 74 | 15 | 54 | Hydrology Project Division, Pune | Hydrology Project Sub-division, Kolhapur | 1996,1997,1998,1999,2000,2001,2002,2004,2005,2006,2007,2008,2009,2010 | 2003 | 14 | |
| 3 | Dhulgaon | Agran Dhulgaon | GD, FCS | MEP | Twice Daily | Sangli | Kavathe Mahankal | Krishna | Agrani | Agrani | 16 | 57 | 45 | 74 | 55 | 26 | Hydrology Project Division, Pune | Hydrology Project Sub-division, Sangli | 1996,1997,1998,1999,2000,2001,2002,2004,2005,2006,2007,2008,2009,2010 | 2003 | 14 | |